Last Updated on May 3, 2020 by LawEuro
1 USC: Front Matter
- TITLE 1—Front Matter
- CHAPTER 1—RULES OF CONSTRUCTION
- CHAPTER 2—ACTS AND RESOLUTIONS; FORMALITIES OF ENACTMENT; REPEALS; SEALING OF INSTRUMENTS
- CHAPTER 3—CODE OF LAWS OF UNITED STATES AND SUPPLEMENTS; DISTRICT OF COLUMBIA CODE AND SUPPLEMENTS
From Title 1-GENERAL PROVISIONS
Jump To:Miscellaneous
TITLE 1-GENERAL PROVISIONS
This title was enacted by act July 30, 1947, ch. 388, §1, 61 Stat. 633
Chap. Sec.
- Rules of construction 1
- Acts and resolutions; formalities of enactment; repeals; sealing of instruments 101
- Code of Laws of United States and Supplements; District of Columbia Code and Supplements 201
Positive Law; Citation
This title has been made positive law by section 1 of act July 30, 1947, ch. 388, 61 Stat. 633 , which provided in part that: “Title 1 of the United States Code entitled ‘General Provisions’, is codified and enacted into positive law and may be cited as ‘1 U. S. C., §–.’ ”
Repeals
Act July 30, 1947, ch. 388, §2, 61 Stat. 640 , provided that the sections or parts thereof of the Statutes at Large or the Revised Statutes covering provisions codified in this Act are repealed insofar as the provisions appeared in former Title 1, and provided that any rights or liabilities now existing under the repealed sections or parts thereof shall not be affected by the repeal.
Writs of Error
Act June 25, 1948, ch. 646, §23, 62 Stat. 990 , provided that: “All Acts of Congress referring to writs of error shall be construed as amended to the extent necessary to substitute appeal for writ of error.”
Table Showing Disposition of All Sections of Former Title 1 | ||
Title 1 Former Sections | Revised Statutes
Statutes at Large |
Title 1 New Sections |
1 | R.S., §1 | 1 |
2 | R.S., §2 | 2 |
3 | R.S., §3 | 3 |
4 | R.S., §4 | 4 |
5 | R.S., §5 | 5 |
6 | June 11, 1940, ch. 325, §1, 54 Stat. 305 | 6 |
21 | R.S., §7 | 101 |
22 | R.S., §8 | 102 |
23 | R.S., §9 | 103 |
24 | R.S., §10 | 104 |
25 | R.S., §11 | 105 |
26 | Nov. 1, 1893, 28 Stat. App. 5 | 106 |
Mar. 2, 1895, ch. 177, §1, 28 Stat. 769 . | ||
27 | Mar. 6, 1920, ch. 94, §1, 41 Stat. 520 | 107 |
28 | R.S., §12 | 108 |
29 | R.S., §13 | 109 |
Mar. 22, 1944, ch. 123, 58 Stat. 118 . | ||
29a | R.S., §5599 | 110 |
29b | Mar. 3, 1933, ch. 202, §3, 47 Stat. 1431 | 111 |
30 | Jan. 12, 1895, ch. 23, §73, 28 Stat. 615 | 112 |
June 20, 1936, ch. 630, §9, 49 Stat. 1551 . | ||
June 16, 1938, ch. 477, §1, 52 Stat. 760 . | ||
30a | R.S., §908 | 113 |
31 | R.S., §6 | 114 |
51a | Mar. 2, 1929, ch. 586, §1, 45 Stat. 1540 | 201 |
52 | May 29, 1928, ch. 910, §2, 45 Stat. 1007 | 202 |
Mar. 2, 1929, ch. 586, §2, 45 Stat. 1541 . | ||
53 | May 29, 1928, ch. 910, §3, 45 Stat. 1007 | 203 |
54 | May 29, 1928, ch. 910, §4, 45 Stat. 1007 | 204 |
Mar. 2, 1929, ch. 586, §3, 45 Stat. 1541 . | ||
54a | Mar. 2, 1929, ch. 586, §4, 45 Stat. 1542 | 205 |
Mar. 4, 1933, ch. 282, §1, 47 Stat. 1603 . | ||
June 13, 1934, ch. 483, §§1, 2, 48 Stat. 948 . | ||
54b | Mar. 2, 1929, ch. 586, §5, 45 Stat. 1542 | 206 |
Mar. 4, 1933, ch. 282, §1, 47 Stat. 1603 . | ||
June 13, 1934, ch. 483, §§1, 2, 48 Stat. 948 . | ||
54c | Mar. 2, 1929, ch. 586, §6, 45 Stat. 1542 | 207 |
54d | Mar. 2, 1929, ch. 586, §7, 45 Stat. 1542 | 208 |
55 | May 29, 1928, ch. 910, §5, 45 Stat. 1007 | 209 |
56 | May 29, 1928, ch. 910, §6, 45 Stat. 1007 | 210 |
57 | May 29, 1928, ch. 910, §7, 45 Stat. 1008 | 211 |
58 | May 29, 1928, ch. 910, §8, 45 Stat. 1008 | 212 |
59 | May 29, 1928, ch. 910, §10, 45 Stat. 1008 | 213 |
60 | Mar. 3, 1933, ch. 202, §2, 47 Stat. 1431 | Rep. |
Leave a Reply