Last Updated on April 24, 2019 by LawEuro
Resolution CM/ResDH(2019)51
Execution of the judgments and decisions of the European Court of Human Rights
205 judgments and 69 decision concerning the actions of the Turkish security forces (Aksoy group)
(Adopted by the Committee of Ministers on 14 March 2019
at the 1340th meeting of the Ministers’ Deputies)
The Committee of Ministers, under the terms of Article 46, paragraph 2, of the Convention for the Protection of Human Rights and Fundamental Freedoms, which provides that the Committee supervises the execution of final judgments of the European Court of Human Rights (hereinafter “the Convention” and “the Court”),
Having regard to the 205 final judgments against Turkey listed in the Appendix hereto, transmitted by the Court to the Committee, in which the Court found that there had been numerous violations of the Convention mainly on account of:
– the unlawful killing of theapplicants’ next-of-kin by members of the security forces;
– the failure to protect the right to life of the applicants’ next-of-kin;
– ill-treatment;
– destruction of property; and
– the lack of effective domestic remedies for the applicants’ complaints;
Bearing in mind that 69 cases involving similar complaints have been struck out of list by the Court following the conclusion of friendly settlements or other solutions found, in particular on the basis of the respondent Government’s undertaking to take remedial measures (see Appendix);
Recalling the respondent State’s obligation, under Article 46, paragraph 1 of the Convention, to abide by all final judgments in cases to which it has been a party and that this obligation entails, over and above the payment of any sums awarded by the Court, the adoption by the authorities of the respondent State, where required:
– of individual measures to put an end to violations established and erase their consequences so as to achieve as far as possible restitutio in integrum; and
– of general measures preventing similar violations;
Noting that the violations in these cases mainly took place against the background of the fight against terrorism, under the state of emergency between 1987 and 2002;
Recalling, however, that each contracting State, in combatting terrorism, must act in full respect of its obligations under the Convention, as set out in the Court’s judgments and developed in the Guidelines of the Committee of Ministers of the Council of Europe on Human Rights and the Fight against Terrorism;
Recalling furthermore that, in view of the important shortcomings in the regulatory framework such as the shortness of the relevant prescription periods which prevented the public prosecutors to carry out effective criminal investigations into the actions of the security forces during this period, the issue of individual measures had largely to be integrated by the Committee into that of the general measures necessary to allow for effective investigations;
Recalling further the Committee’s continuing follow-up of the progress achieved by Turkey in adopting the necessary measures, presented notably in its Interim Resolutions IntResDH(99)434 of 9 June 1999, IntResDH(2002)98 of 10 July 2002, ResDH(2005)43 of 7 June 2005 and CM/ResDH(2008)69 of 18 September 2008;
Welcoming the extensive general measures adopted (see DH-DD(2019)155), including:
– the giving of direct effect to the Convention requirements;
– the introduction of the right of individual application to the Constitutional Court;
– the removal of any prescription period or requirement for administrative authorisation for investigations and prosecutions of crimes of torture and ill-treatment;
– the improvement of procedural safeguards in police custody, , including the right to access to a lawyer;
– the alignment of the detention periods and regulations with the Convention standards;
– the prompt and efficient implementation of the “Law on Compensation of the Losses Resulting from Terrorism and from the Measures taken against Terrorists”;
– the improvement of professional training for members of the security forces;
– the training of judges and prosecutors;
Recalling also that the Committee continues to supervise the execution of general measures related to the accountability of members of the security forces, in particular, in the Bati and Others group of cases, the need for administrative authorisation to prosecute certain crimes other than torture and ill-treatment; and, in the KasaandErdoğanand Others groups, the remaining issues concerning the overall conduct of police and gendarmerie operations;
Noting that the closure of the present group of cases does not in any way prejudge the Committee’s evaluation of the general measures in the above three groups;
Recalling, finally, that as regards remaining aspects of individual measures, the criminal proceedings in 13 cases are pending before the judicial authorities (namely, E.O. (28497/95), Anter and Others (55983/00), Zengin (46928/99), Nesibe Haran (28299/95), Seyhan (33384/96), Ahmet Özkan and Others (21689/93), Belkıza Kaya and Others (33420/96), Mahmut Kaya (22535/93), Ekrem (75632/01), Wolf-Sorg (6458/03), Özgen andOthers (38607/97), Akdeniz andOthers (23954/94), İpek (25760/94)) and that the Committee will continue to examine these cases in a separate group (Mahmut Kaya);
Having satisfied itself that the general measures required by Article 46, paragraph 1, have been adopted,
DECLARES that it has exercised its functions under Article 46, paragraph 2, of the Convention in the cases listed in appendix, and
DECIDES to close the examination thereof.
Appendix
Application | Case | Judgment of | Final on | ||
30015/96 | A. AND OTHERS | 27/07/2004 | 27/10/2004 | ||
38418/97 | A.K. AND V.K. | 30/11/2004 | 28/02/2005 | ||
36088/97+ | ACAR AND OTHERS | 24/05/2005 | 12/10/2005 | ||
30742/03 | ACAR SEYFETTIN AND OTHERS | 06/10/2009 | 06/01/2010 | ||
26307/95 | ACAR TAHSIN | 08/04/2004 | Grand Chamber | ||
25165/94 | AKDENIZ | 31/05/2005 | 31/08/2005 | ||
7050/05 | ACIS | 01/02/2011 | 01/05/2011 | ||
22947/93+ | AKKOÇ NEBAHAT | 10/10/2000 | 10/10/2000 | ||
21894/93 | AKKUM AND OTHERS | 24/03/2005 | 24/06/2005 | ||
56760/00 | AKPINAR AND ALTUN | 27/02/2007 | 27/05/2007 | ||
24351/94 | AKTAŞ | 24/04/2003 | 24/04/2003 | ||
63758/00 | ANIK AND OTHERS | 05/06/2007 | 05/09/2007 | ||
30949/96 | ATEŞ YASIN | 31/05/2005 | 31/08/2005 | ||
25657/94 | AVŞAR | 10/07/2001 | 27/03/2002 | ||
41964/98 | AYAN CENNET AND MEHMET SALIH AYAN | 27/06/2006 | 11/12/2006 | ||
25660/94 | AYDIN SÜHEYLA | 24/05/2005 | 24/08/2005 | ||
44936/04 | BABAT AND OTHERS | 12/01/2010 | 12/04/2010 | ||
10036/03 | BEKTAŞ AND ÖZALP | 20/04/2010 | 20/07/2010 | ||
25659/94 | BILGIN IRFAN | 17/07/2001 | 17/10/2001 | ||
45403/99 | BIŞKIN | 10/01/2006 | 10/04/2006 | ||
28298/95 | BULDAN | 20/04/2004 | 10/11/2004 | ||
23657/94 | ÇAKICI | 08/07/19999 | 08/07/1999 | ||
39436/98 | CANAN | 26/06/2007 | 26/09/2007 | ||
54182/00 | ÇELEBI HALIT | 02/05/2006 | 23/10/2006 | ||
27693/95 | ÇELIKBILEK | 31/05/2005 | 31/08/2005 | ||
25704/94 | ÇIÇEK | 27/02/2001 | 05/09/2001 | ||
41335/98 | DEMIR KAMER AND OTHERS | 19/10/2006 | 19/01/2007 | ||
27308/95 | DEMIRAY | 21/11/2000 | 04/04/2001 | ||
68188/01 | DIRIL | 19/10/2006 | 19/01/2007 | ||
26972/95 | DÜNDAR | 20/09/2005 | 20/12/2005 | ||
27602/95 | EKINCI ÜLKÜ | 16/07/2002 | 16/10/2002 | ||
57049/00 | ERDOĞAN YÜKSEL AND OTHERS | 15/02/2007 | 15/05/2007 | ||
57778/00 | EREN AYDIN AND OTHERS | 21/02/2006 | 21/05/2006 | ||
23818/94 | ERGI | 28/07/1998 | 28/07/1998 | ||
28637/95 | ERKEK | 13/07/2004 | 13/10/2004 | ||
20764/92 | ERTAK ISMAIL | 09/05/2000 | 09/05/2000 | ||
34594/97 | GEZICI | 17/03/2005 | 17/06/2005 | ||
22676/93 | GÜL MEHMET | 14/12/2000 | 14/12/2000 | ||
21593/93 | GÜLEÇ | 27/07/1998 | 27/07/1998 | ||
28226/02 | GÜLEN | 14/10/2008 | 14/01/2009 | ||
16275/02 | GÜLŞENOĞLU | 29/11/2007 | 29/02/2008 | ||
51210/99 | GÜNAY NEHYET AND OTHERS | 21/10/2008 | 21/01/2009 | ||
26144/95 | İKINCISOY A. AND H. | 27/07/2004 | 15/12/2004 | ||
35838/97 | KAÇAR FATMA | 15/07/2005 | 15/10/2005 | ||
32444/96 | KANLIBAŞ | 08/12/2005 | 08/03/2006 | ||
36749/97 | KAPLAN AND OTHERS | 13/09/2005 | 13/12/2005 | ||
23872/04 | KARABULUT | 27/05/2010 | 27/08/2010 | ||
45784/99 | KARABULUT SULTAN | 19/09/2006 | 19/12/2006 | ||
53489/99 | KAVAK | 06/07/2006 | 06/10/2006 | ||
4451/02 | KAYA AND OTHERS | 24/10/2006 | 24/01/2007 | ||
22729/93 | KAYA MEHMET | 19/02/1998 | 19/02/1998 | ||
47544/99 | KAYA SARA AND OTHERS | 02/10/2007 | 02/01/2008 | ||
22492/93 | KILIÇ | 28/03/2000 | 28/03/2000 | ||
27306/95 | KIŞMIR | 31/05/2005 | 31/08/2005 | ||
27305/95 | KOKU | 31/05/2005 | 31/08/2005 | ||
63353/00 | KÜÇÜK AND OTHERS | 14/10/2008 | 14/01/2009 | ||
43443/98 | MANSUROĞLU | 26/02/2008 | 26/05/2008 | ||
36217/97 | MENTEŞE AND OTHERS | 18/01/2005 | 18/04/2005 | ||
49160/99 | MORDENIZ | 10/01/2006 | 10/04/2006 | ||
21594/93 | OĞUR | 20/05/1999 | Grand Chamber | ||
31889/96 | ORAK ABDURRAHMAN | 14/02/2002 | 14/05/2002 | ||
25656/94 | ORHAN SALIH | 18/06/2002 | 06/11/2002 | ||
48804/99 | OSMANOĞLU | 24/01/2008 | 24/04/2008 | ||
22746/03 | ÖLMEZ AND OTHERS | 09/11/2010 | 09/02/2011 | ||
32457/96 | ÖZALP AND OTHERS | 08/04/2004 | 08/07/2004 | ||
18893/05 | ÖZCAN AND OTHERS | 20/04/2010 | 20/07/2010 | ||
54169/00 | ÖZDEMIR ENZILE | 08/01/2008 | 08/04/2008 | ||
50739/99 | PERK AND OTHERS | 28/03/2006 | 28/06/2006 | ||
21986/93 | SALMAN | 27/06/2000 | Grand Chamber | ||
24490/94 | ŞARLI | 22/05/2001 | 22/05/2001 | ||
52390/99 | ŞEKER | 21/02/2006 | 21/05/2006 | ||
22876/93 | ŞEMSE ÖNEN | 26/01/2002 | 14/05/2002 | ||
25354/94 | ŞEN NURAY No. 2 | 30/03/2004 | 30/06/2004 | ||
35875/97 | ŞIRIN YILMAZ MEHMET | 29/07/2004 | 29/10/2004 | ||
65899/01 | TANIŞ AND OTHERS | 02/08/2005 | 30/11/2005 | ||
26129/95 | TANLI | 10/04/2001 | 10/07/2001 | ||
23763/94 | TANRIKULU | 08/07/1999 | 08/07/1999 | ||
24396/94 | TAŞ BEŞIR | 14/11/2000 | 14/11/2000 | ||
27699/95 | TEKDAĞ | 15/01/2004 | 14/06/2004 | ||
27244/95 | TEPE ISAK | 09/05/2003 | 19/08/2003 | ||
23531/94 | TIMURTAŞ | 13/06/2000 | 13/06/2000 | ||
27601/95 | TOĞCU | 31/05/2005 | 31/08/2005 | ||
34506/97 | TÜRKOĞLU | 17/03/2005 | 17/06/2005 | ||
75527/01+ | ÜÇAK AND OTHERS | 26/04/2007 | 24/09/2007 | ||
57084/00 | USTA AND OTHERS | 21/02/2008 | 07/07/2008 | ||
37410/97 | UZUN KAMIL | 10/05/2007 | 24/09/2007 | ||
22495/93 | YAŞA | 02/09/1998 | 02/09/1998 | ||
48884/99 | YAZICI | 05/12/2006 | 05/03/2007 | ||
29109/03 | YILDIRIM CESIM AND OTHERS | 17/06/2008 | 17/09/2008 | ||
40074/98 | YILDIRIM FEYZI | 19/07/2007 | 19/10/2007 | ||
56154/00 | YILDIRIM SELIM AND OTHERS | 19/10/2006 | 19/01/2007 | ||
21987/93 | AKSOY | 18/12/1996 | 18/12/1996 | ||
46747/99 | AKDOĞDU | 18/10/2005 | 12/04/2006 | ||
47938/99 | AKKURT | 04/05/2006 | 04/07/2006 | ||
32574/96 | ALGÜR | 22/10/2002 | 22/01/2003 | ||
22279/93 | ALTAY | 22/05/2001 | 22/05/2001 | ||
10309/03 | ARAT | 10/11/2009 | 10/02/2010 | ||
56003/00 | ASAN AND OTHERS | 31/07/2007 | 31/10/2007 | ||
26625/04 | AŞICI | 16/03/2010 | 16/06/2010 | ||
19735/02 | ATICI | 10/05/2007 | 12/11/2007 | ||
43529/04 | ATLI | 26/01/2010 | 26/04/2010 | ||
44132/98 | AYAZ | 08/01/2008 | 08/04/2008 | ||
23178/94 | AYDIN | 25/09/1997 | 25/09/1997 | ||
32572/96+ | AYDIN AND YUNUS | 22/06/2004 | 22/09/2004 | ||
39812/98 | BAKBAK | 01/07/2004 | 01/10/2004 | ||
50988/99 | BALTAŞ | 20/09/2005 | 20/12/2005 | ||
22493/93 | BERKTAY | 01/03/2001 | 01/06/2001 | ||
27849/03 | BEYAZGÜL | 22/09/2009 | 01/03/2010 | ||
34482/97 | BILEN | 21/02/2006 | 21/05/2006 | ||
77092/01 | BULUT NECDET | 20/11/2007 | 20/02/2008 | ||
28340/95 | BÜYÜKDAĞ | 21/12/2000 | 21/03/2001 | ||
52165/99 | ÇALIŞIR | 21/02/2006 | 21/05/2006 | ||
40516/98 | ÇALIŞKAN FAHRIYE | 02/10/2007 | 02/01/2008 | ||
28039/95 | CANGÖZ | 04/10/2005 | 04/01/2006 | ||
44093/98 | ÇELIK AND İMRET | 26/10/2004 | 26/01/2005 | ||
39326/02 | ÇELIK No. 2 | 27/05/2010 | 27/08/2010 | ||
30068/02 | ÇETKIN | 19/01/2010 | 19/04/2010 | ||
14166/02 | CEYLAN ESER | 13/12/2007 | 13/03/2008 | ||
39449/98 | ÇIFTÇI EVRIM No. 2 | 26/04/2007 | 26/07/2007 | ||
32578/96+ | ÇOLAK AND FILIZER | 08/01/2004 | 08/04/2004 | ||
38585/97 | DALAN | 07/06/2005 | 07/09/2005 | ||
48581/99 | DEMIREL KEKIL | 11/04/2006 | 11/07/2006 | ||
20869/92 | DIKME | 11/07/2000 | 11/07/2000 | ||
68351/01 | DIRI | 31/07/2007 | 31/10/2007 | ||
27309/95 | DIZMAN | 20/09/2005 | 20/12/2005 | ||
50125/99 | DOĞANAY | 21/02/2006 | 21/05/2006 | ||
9908/03 | DÖNMÜŞ AND KAPLAN | 31/01/2008 | 30/04/2008 | ||
23145/93+ | ELÇI AND OTHERS | 13/11/2003 | 24/03/2004 | ||
32347/02 | EREN MEHMET | 14/10/2008 | 14/01/2009 | ||
26803/02 | ERKAN SÜLEYMAN | 31/01/2008 | 30/04/2008 | ||
29484/95 | ESEN | 22/07/2003 | 22/10/2003 | ||
49391/99 | GÜLER IRFAN | 10/01/2006 | 10/04/2006 | ||
29/02 | GÜNDOĞAN KAZIM | 30/01/2007 | 30/04/2007 | ||
68694/01 | GÜVEN AND OTHERS | 12/04/2007 | 12/07/2007 | ||
28923/02 | GÜVERCIN | 02/02/2010 | 02/05/2010 | ||
71908/01 | GÜZEL (ZEYBEK) | 05/12/2006 | 05/03/2007 | ||
30304/02 | HALİS AKIN | 13/01/2009 | 13/04/2009 | ||
57171/00 | HAZIRCI AND OTHERS | 29/11/2007 | 07/07/2008 | ||
22277/93 | ILHAN NASIR | 27/06/2000 | 27/06/2000 | ||
71795/01 | K.Ö | 11/12/2007 | 02/06/2008 | ||
39857/03 | KAHRAMAN KEMAL | 22/07/2008 | 22/10/2008 | ||
69988/01 | KARAKAŞ HÜSEYIN No. 2 | 22/06/2006 | 22/09/2006 | ||
20502/05 | KARATEPE UMAR | 12/10/2010 | 12/01/2011 | ||
63181/00 | KARAYIĞIT | 20/09/2005 | 20/12/2005 | ||
35044/97 | KILIÇ HASAN | 28/06/2005 | 28/09/2005 | ||
29098/03 | KIZIL | 17/07/2008 | 17/10/2008 | ||
18207/03 | KOÇ NEVRUZ | 12/06/2007 | 12/09/2007 | ||
32581/96 | KOÇAK | 03/05/2007 | 03/08/2007 | ||
45742/99 | KÖYLÜOĞLU | 22/06/2006 | 22/09/2006 | ||
24276/94 | KURT | 25/05/1998 | 25/05/1998 | ||
56365/00 | KURT CAFER | 24/07/2007 | 24/10/2007 | ||
12101/03 | KURT DURMUŞ AND OTHERS | 31/05/2007 | 31/08/2007 | ||
30465/02 | METE AHMET No. 2 | 12/12/2006 | 23/05/2007 | ||
39464/98 | ÖLMEZ | 20/02/2007 | 20/05/2007 | ||
31553/02 | ONAY | 20/09/2007 | 20/12/2007 | ||
28520/95 | ÖNDER SADIK | 08/01/2004 | 08/04/2004 | ||
73792/01 | ÖNER SULTAN AND OTHERS | 17/10/2006 | 17/01/2007 | ||
16816/03 | ÖZEL MECAIL | 14/04/2009 | 14/07/2009 | ||
54430/00 | S.B. AND H.T. | 05/07/2005 | 05/10/2005 | ||
7928/02 | ŞAHIN MUHAMMET | 25/09/2007 | 25/12/2007 | ||
31866/96 | SATIK AND OTHERS | 10/10/2000 | 10/01/2001 | ||
57916/00 | SAYGILI | 04/05/2006 | 04/08/2006 | ||
5047/02 | SELVI | 09/12/2008 | 09/03/2009 | ||
11261/03 | SONKAYA | 12/02/2008 | 12/05/2008 | ||
43504/04 | SULTAN ONER | 14/12/2010 | 14/03/2011 | ||
22496/93 | TEKIN | 09/06/1998 | 09/06/1998 | ||
29422/95 | TEPE AYŞE | 22/07/2003 | 22/10/2003 | ||
31247/96 | TEPE TALAT | 21/12/2004 | 21/03/2005 | ||
29100/03 | TIMUR | 26/06/2007 | 26/09/2007 | ||
30494/96 | TUNCER AND DURMUŞ | 02/11/2004 | 02/02/2005 | ||
879/02 | TURAN DEVRIM | 02/03/2006 | 02/06/2006 | ||
28234/06 | UGUR AND ABI | 21/06/2011 | 21/09/2011 | ||
33168/03 | USLU | 12/04/2007 | 12/07/2007 | ||
11068/04 | UYANIK ÖZGÜR | 23/03/2010 | 23/06/2010 | ||
32357/96 | VEZNEDAROĞLU SEVTAP | 11/04/2000 | 18/10/2000 | ||
27473/02 | YAĞIZ ERDOĞAN | 06/03/2007 | 06/06/2007 | ||
67137/01 | YAVUZ | 10/01/2006 | 10/04/2006 | ||
69912/01 | YAVUZ NAZIF | 12/01/2006 | 12/04/2006 | ||
29485/95 | YAZ | 22/07/2003 | 22/10/2003 | ||
31950/05 | YILDIRIM GÖKHAN | 23/02/2010 | 04/10/2010 | ||
61898/00 | YILDIZ EMIRHAN AND OTHERS | 05/12/2006 | 05/03/2007 | ||
58030/00 | YILMAZ DILEK | 31/10/2006 | 31/01/2007 | ||
6686/03 | YÜCEL No. 1 | 08/04/2008 | 08/07/2008 | ||
40154/98 | YÜKSEL MEHMET EMIN | 20/07/2004 | 20/10/2004 | ||
33240/96 | AĞTAŞ | 02/02/2006 | 03/07/2006 | ||
21893/93 | AKDIVAR, ÇIÇEK, AKTAŞ, KARABULUT | 16/09/1996 | 16/09/1996 | ||
37850/97 | HALIS AKSAKAL | 15/02/2007 | 09/07/2007 | ||
24561/94 | ALTUN | 01/06/2004 | 01/09/2004 | ||
33239/96 | ARTUN AND OTHERS | 02/02/2006 | 03/07/2006 | ||
23656/94 | AYDER AND OTHERS | 08/01/2004 | 08/01/2004 | ||
23819/94 | BILGIN İHSAN | 16/11/2000 | 16/11/2000 | ||
25801/94 | DULAŞ ZUBEYDE | 30/01/2001 | 30/01/2001 | ||
22494/93 | İLHAN HASAN | 09/11/2004 | 09/02/2005 | ||
33238/96+ | KESER AND OTHERS | 02/02/2006 | 03/07/2006 | ||
37038/97 | KURT NURI | 29/11/2005 | 01/03/2006 | ||
23186/94 | MENTEŞ, TURHALLI M. AND S, AND UVAT | 28/11/1997 | 28/11/1997 | ||
33247/96 | ÖZTOPRAK AND OTHERS | 02/02/2006 | 03/07/2006 | ||
33243/96 | ŞAYLI | 02/02/2006 | 03/07/2006 | ||
23184/94 | SELÇUK AND ASKER | 24/04/1998 | 24/04/1998 | ||
26973/95 | YÖYLER | 24/07/2003 | 24/10/2003 | ||
36211/97 | YILMAZ KUMRI AND OTHERS | 02/02/2006 | 03/07/2006 | ||
22677/93 | ÇETIN | 26/11/1996 | 26/11/1996 | ||
42596/98+ | SARI AND ÇOLAK | 04/04/2006 | 04/07/2006 | ||
52392/99 | UÇAR | 11/04/2006 | 11/07/2006 | ||
23179/94+ | YILMAZ, OVAT, ŞAHIN AND DÜNDAR | 9/09/1997[1] | – | ||
24940/94 | ACAR | 18/12/2001 | Friendly settlement | ||
31137/96 | ADALI | 12/12/2002 | Friendly settlement | ||
32598/96 | AKBAY | 04/10/2001 | Friendly settlement | ||
37453/97 | AKMAN | 25/10/2001 | 26/10/2011 – Striking-out | ||
28292/95 | ATEŞ | 22/04/2003 | Friendly settlement | ||
24935/94 | AVCI | 10/07/2001 | Friendly settlement | ||
28293/95 | AYDIN K., C. AYDIN AND S. AYDIN AND OTHERS | 10/07/2001 | Friendly settlement | ||
29289/95 | AYDIN MEHMET | 16/07/2002 | Friendly settlement | ||
29875/96 | BAŞAK AND OTHERS | 16/10/2003 | Friendly settlement | ||
24922/94 | BINBAY YAVUZ | 21/10/2004 | Friendly settlement | ||
24946/94 | BOĞ | 10/07/2001 | Friendly settlement | ||
24938/94 | BOĞA | 10/07/2001 | Friendly settlement | ||
35851/97 | BOZKURT | 31/03/2005 | Friendly settlement | ||
40299/98 | BOZTAŞ AND OTHERS | 09/03/2004 | Friendly settlement | ||
41993/98 | ÇELIK AND ÇELIK | 27/07/2004 | Friendly settlement | ||
24934/94 | DEĞER | 10/07/2001 | Friendly settlement | ||
22280/93 | DEMIR MAHMUT | 05/12/2002 | Friendly settlement | ||
24990/94 | DEMIR | 10/07/2001 | Friendly settlement | ||
31845/96 | DILEK KEMAL | 17/06/2003 | Friendly settlement | ||
24939/94 | DOĞAN | 10/07/2001 | Friendly settlement | ||
32270/96 | DOĞAN ÜLKÜ AND OTHERS | 19/06/2003 | Friendly settlement | ||
30492/96 | ERAT AND SAĞLAM | 26/03/2002 | Friendly settlement | ||
31246/96 | ERCAN | 25/09/2001 | Friendly settlement | ||
26337/95 | ERDOĞAN MAHMUT | 20/06/2002 | Friendly settlement | ||
42428/98 | EREN AND OTHERS | 02/10/2003 | Friendly settlement | ||
46649/99 | GÜLER AND OTHERS | 22/04/2003 | Friendly settlement | ||
24945/94 | GÜNGÜ KEMAL | 18/12/2001 | Friendly settlement | ||
29864/96 | H.K. AND OTHERS | 14/01/2003 | Friendly settlement | ||
25754/94 | HARAN | 26/03/2002 | 15/12/2004 – Striking-out | ||
30953/96 | I.I., I.S., K.E., AND A.O. | 06/11/2001 | Friendly settlement | ||
24849/94+ | KALIN, GEZER AND ÖTEBAY | 28/10/2003 | Friendly settlement | ||
38578/97 | KAPLAN SÜLEYMAN | 10/10/2002 | Friendly settlement | ||
37446/97 | KARA AND OTHERS | 25/11/2003 | Friendly settlement | ||
38588/97 | KEÇECI | 26/11/2002 | Friendly settlement | ||
42591/98 | KILIÇ ÖZGÜR | 22/07/2003 | Friendly settlement | ||
31890/96 | KINAY M. AND KINAY R. | 26/11/2002 | Friendly settlement | ||
24944/94 | KIZILGEDIK | 10/07/2001 | Friendly settlement | ||
28516/95 | MACIR | 22/04/2003 | Friendly settlement | ||
42593/98 | MEMIŞ | 21/02/2006 | Friendly settlement | ||
28504/95 | MERINÇ | 17/06/2003 | Friendly settlement | ||
33234/96 | N.Ö | 17/10/2002 | Friendly settlement | ||
31865/96 | O.O. AND S.M | 29/04/2003 | Friendly settlement | ||
39978/98 | OĞRAŞ AND OTHERS | 28/10/2003 | Friendly settlement | ||
31136/96 | ÖNDER YALÇIN | 25/07/2002 | Friendly settlement | ||
24936/94 | ORAK ADNAN | 10/07/2001 | Friendly settlement | ||
27735/95 | ORAL AND OTHERS | 28/03/2002 | Friendly settlement | ||
41306/98 | ÖRNEK AND EREN | 15/07/2004 | Friendly settlement | ||
31883/96 | ÖZBEY | 31/01/2002 | Friendly settlement | ||
29856/96 | ÖZCAN MEHMET | 09/04/2002 | Friendly settlement | ||
37088/97 | ÖZKUR AND GÖKSUNGUR | 04/03/2003 | Friendly settlement | ||
24942/94 | PARLAK, AKTÜRK AND TAY | 10/07/2001 | Friendly settlement | ||
37415/97 | ŞAHMO | 22/06/2004 | Friendly settlement | ||
29359/95 | SAKI | 30/10/2001 | Friendly settlement | ||
41926/98 | SARI RAMAZAN | 31/07/2003 | Friendly settlement | ||
31154/96 | ŞEN FILIYET | 12/12/2002 | Friendly settlement | ||
24991/94 | ŞENSES | 10/07/2001 | Friendly settlement | ||
31153/96 | SOĞUKPINAR | 12/12/2002 | Friendly settlement | ||
28632/95 | SÜNNETÇI | 22/07/2003 | Friendly settlement | ||
37047/97 | TEMEL | 13/07/2004 | Friendly settlement | ||
38382/97 | TOKTAŞ | 29/07/2003 | Friendly settlement | ||
31731/96 | TOSUN HANIM | 06/11/2003 | Friendly settlement | ||
36189/97 | YAKAR | 26/11/2002 | Friendly settlement | ||
31152/96 | YALÇIN ŞAZIMENT | 12/12/2002 | Friendly settlement | ||
37049/97 | YAMAN MEHMET | 22/05/2003 | Friendly settlement | ||
22281/93 | YAŞA SIDDIK | 27/06/2002 | Friendly settlement | ||
32979/96 | YILDIZ ÖZGÜR | 16/07/2002 | Friendly settlement | ||
28308/95 | YILDIZ ZEKI | 22/04/2003 | Friendly settlement | ||
31730/96 | YURTSEVEN AND OTHERS | 18/12/2003 | Friendly settlement | ||
27532/95 | Z.Y. | 09/04/2002 | Friendly settlement |
[1]Report of the former European Commission on Human Rights.
Leave a Reply